Where to take each bet
The bookmaker with the lowest margin overall is not always the one paying most on the bet you want. Below, for each upcoming match, is the highest price on offer for each outcome among 1xBet Nigeria, BetKing, Betway Nigeria, MSport, SportyBet, and how much better it is than the lowest.
Across 273 outcomes, taking the best price instead of the worst was worth 7% on the typical one and up to 46.7%. The widest was Viking in Atletico Madrid v Viking: a winning ₦1,000 bet returned ₦22,000 at 1xBet Nigeria and ₦15,000 at the lowest. Same bet, same result, ₦7,000 apart.
No single book wins: 1xBet Nigeria on 123, MSport on 84, BetKing on 46, SportyBet on 37, Betway Nigeria on 1. For which book charges least across a whole market, see bookmaker margins.
Premier League
Everton v
Coventry
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Everton | 1.77 | SportyBet | +6% |
| Draw | 4.16 | 1xBet Nigeria | +9.5% |
| Coventry | 4.93 | 1xBet Nigeria | +14.7% |
| Both score | 1.73 | SportyBet | +3.6% |
| Not both | 2.18 | BetKing | +7.4% |
| Over 2.5 | 1.81 | 1xBet Nigeria | +9.3% |
| Under 2.5 | 2.20 | SportyBet | +7.3% |
Leeds v
Tottenham
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Leeds | 2.68 | BetKing, MSport, SportyBet | +5.1% |
| Draw | 3.57 | 1xBet Nigeria | +11.6% |
| Tottenham | 2.76 | 1xBet Nigeria | +6.2% |
| Both score | 1.74 | SportyBet | +3.6% |
| Not both | 2.10 | BetKing, SportyBet | +3.4% |
| Over 2.5 | 2.02 | 1xBet Nigeria | +9.4% |
| Under 2.5 | 1.92 | 1xBet Nigeria | +5.5% |
Arsenal v
Hull City
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Arsenal | 1.19 | 1xBet Nigeria | +4.9% |
| Draw | 8.40 | 1xBet Nigeria | +27.3% |
| Hull City | 19.00 | 1xBet Nigeria | +35.7% |
| Both score | 2.40 | SportyBet | +5.3% |
| Not both | 1.59 | BetKing | +3.2% |
| Over 2.5 | 1.51 | 1xBet Nigeria | +3.8% |
| Under 2.5 | 2.60 | BetKing, SportyBet | +5.3% |
Fulham v
Newcastle
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Fulham | 2.16 | 1xBet Nigeria | +3.8% |
| Draw | 3.88 | 1xBet Nigeria | +12.6% |
| Newcastle | 3.45 | BetKing | +16.9% |
| Both score | 1.58 | SportyBet | +3.3% |
| Not both | 2.43 | BetKing | +5.7% |
| Over 2.5 | 1.71 | 1xBet Nigeria | +7.7% |
| Under 2.5 | 2.32 | 1xBet Nigeria | +7.4% |
Nottingham Forest v
Manchester City
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Nottingham Forest | 4.72 | MSport | +4.9% |
| Draw | 4.26 | 1xBet Nigeria | +12.2% |
| Manchester City | 1.79 | MSport | +8.5% |
| Both score | 1.65 | SportyBet | +3.8% |
| Not both | 2.35 | BetKing | +9.3% |
| Over 2.5 | 1.70 | 1xBet Nigeria | +8.3% |
| Under 2.5 | 2.34 | 1xBet Nigeria | +6.4% |
Brighton v
Brentford
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Brighton | 1.98 | 1xBet Nigeria | +7.8% |
| Draw | 4.05 | 1xBet Nigeria | +11% |
| Brentford | 3.83 | MSport, SportyBet | +7.9% |
| Both score | 1.57 | SportyBet | +4% |
| Not both | 2.48 | BetKing | +7.8% |
| Over 2.5 | 1.64 | 1xBet Nigeria | +5.6% |
| Under 2.5 | 2.47 | 1xBet Nigeria | +10.4% |
Crystal Palace v
Liverpool
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Crystal Palace | 5.21 | MSport, SportyBet | +10.9% |
| Draw | 4.57 | 1xBet Nigeria | +11.3% |
| Liverpool | 1.68 | Betway Nigeria | +4.3% |
| Both score | 1.65 | SportyBet | +4.4% |
| Not both | 2.32 | BetKing | +7.4% |
| Over 2.5 | 1.57 | BetKing, MSport | +3.3% |
| Under 2.5 | 2.45 | SportyBet | +6.1% |
Ipswich v
Bournemouth
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Ipswich | 3.90 | 1xBet Nigeria | +11.6% |
| Draw | 3.96 | 1xBet Nigeria | +13% |
| Bournemouth | 1.98 | MSport, SportyBet | +5.3% |
| Both score | 1.64 | SportyBet | +3.1% |
| Not both | 2.32 | BetKing | +6.4% |
| Over 2.5 | 1.74 | 1xBet Nigeria | +6.2% |
| Under 2.5 | 2.27 | 1xBet Nigeria | +9% |
Sunderland v
Chelsea
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Sunderland | 3.80 | MSport | +18.7% |
| Draw | 3.82 | 1xBet Nigeria | +12.4% |
| Chelsea | 2.08 | MSport | +2.5% |
| Both score | 1.72 | SportyBet | +3.6% |
| Not both | 2.17 | BetKing | +6.4% |
| Over 2.5 | 1.87 | 1xBet Nigeria | +6.1% |
| Under 2.5 | 2.08 | 1xBet Nigeria | +8.5% |
Manchester United v
Aston Villa
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Manchester United | 2.23 | 1xBet Nigeria | +5.7% |
| Draw | 3.94 | 1xBet Nigeria | +14.3% |
| Aston Villa | 3.20 | BetKing, MSport, SportyBet | +6.7% |
| Both score | 1.53 | SportyBet | +2.7% |
| Not both | 2.55 | BetKing | +6.2% |
| Over 2.5 | 1.65 | 1xBet Nigeria | +6.5% |
| Under 2.5 | 2.44 | 1xBet Nigeria | +9.1% |
Manchester City v
Fulham
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Manchester City | 1.46 | 1xBet Nigeria | +8.1% |
| Draw | 5.44 | MSport | +13.3% |
| Fulham | 7.37 | MSport | +11.7% |
| Both score | 1.74 | MSport | +6.1% |
| Not both | 2.17 | BetKing | +8.5% |
| Over 2.5 | 1.50 | MSport | +2.7% |
| Under 2.5 | 2.63 | 1xBet Nigeria | +6.4% |
Aston Villa v
Sunderland
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Aston Villa | 1.80 | MSport | +4.7% |
| Draw | 4.16 | 1xBet Nigeria | +15.6% |
| Sunderland | 4.72 | 1xBet Nigeria | +15.2% |
| Both score | 1.74 | MSport | +2.4% |
| Not both | 2.13 | BetKing | +7% |
| Over 2.5 | 1.81 | 1xBet Nigeria | +5.5% |
| Under 2.5 | 2.15 | 1xBet Nigeria | +9.9% |
Bournemouth v
Nottingham Forest
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Bournemouth | 2.09 | MSport | +5.6% |
| Draw | 3.86 | 1xBet Nigeria | +15.2% |
| Nottingham Forest | 3.86 | 1xBet Nigeria | +15.2% |
| Both score | 1.69 | MSport | +2.4% |
| Not both | 2.20 | BetKing | +6.3% |
| Over 2.5 | 1.87 | 1xBet Nigeria | +6.7% |
| Under 2.5 | 2.08 | 1xBet Nigeria | +8% |
Chelsea v
Leeds
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Chelsea | 1.88 | 1xBet Nigeria | +6.3% |
| Draw | 4.01 | 1xBet Nigeria | +13% |
| Leeds | 4.28 | MSport | +8.4% |
| Both score | 1.73 | MSport | +4.2% |
| Not both | 2.17 | BetKing | +8% |
| Over 2.5 | 1.81 | 1xBet Nigeria | +4.9% |
| Under 2.5 | 2.15 | 1xBet Nigeria | +10.5% |
Coventry v
Crystal Palace
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Coventry | 2.41 | MSport | +6.2% |
| Draw | 3.78 | 1xBet Nigeria | +11.2% |
| Crystal Palace | 3.03 | 1xBet Nigeria | +10.2% |
| Both score | 1.60 | MSport | +1.9% |
| Not both | 2.33 | BetKing | +5.4% |
| Over 2.5 | 1.78 | 1xBet Nigeria | +6.6% |
| Under 2.5 | 2.21 | 1xBet Nigeria | +8.6% |
Tottenham v
Ipswich
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Tottenham | 1.54 | 1xBet Nigeria | +6.3% |
| Draw | 4.81 | MSport | +11.9% |
| Ipswich | 6.37 | 1xBet Nigeria | +13.8% |
| Both score | 1.77 | MSport | +4.7% |
| Not both | 2.10 | BetKing | +7.1% |
| Over 2.5 | 1.65 | 1xBet Nigeria | +5.1% |
| Under 2.5 | 2.44 | 1xBet Nigeria | +11% |
Newcastle v
Arsenal
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Newcastle | 5.65 | 1xBet Nigeria | +17.7% |
| Draw | 4.42 | 1xBet Nigeria | +11.8% |
| Arsenal | 1.63 | 1xBet Nigeria | +4.7% |
| Both score | 1.75 | MSport | +2.9% |
| Not both | 2.13 | BetKing | +7.6% |
| Over 2.5 | 1.76 | 1xBet Nigeria | +7.6% |
| Under 2.5 | 2.23 | 1xBet Nigeria | +7.2% |
Hull City v
Brighton
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Hull City | 6.16 | 1xBet Nigeria | +18.5% |
| Draw | 4.64 | MSport | +10.5% |
| Brighton | 1.57 | 1xBet Nigeria | +5.4% |
| Both score | 1.75 | MSport | +2.9% |
| Not both | 2.12 | BetKing | +6.5% |
| Over 2.5 | 1.72 | 1xBet Nigeria | +8.7% |
| Under 2.5 | 2.31 | 1xBet Nigeria | +5.9% |
Liverpool v
Manchester United
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Liverpool | 1.87 | MSport | +5.1% |
| Draw | 4.20 | 1xBet Nigeria | +15.1% |
| Manchester United | 4.20 | 1xBet Nigeria | +12% |
| Both score | 1.55 | BetKing, MSport | +2% |
| Not both | 2.43 | BetKing | +4.7% |
| Over 2.5 | 1.64 | 1xBet Nigeria | +7.2% |
| Under 2.5 | 2.46 | 1xBet Nigeria | +7.6% |
Brentford v
Everton
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Brentford | 1.94 | MSport | +4.9% |
| Draw | 4.07 | 1xBet Nigeria | +14.5% |
| Everton | 4.21 | 1xBet Nigeria | +16.9% |
| Both score | 1.64 | MSport | +2.5% |
| Not both | 2.28 | BetKing | +6% |
| Over 2.5 | 1.74 | 1xBet Nigeria | +5.6% |
| Under 2.5 | 2.27 | 1xBet Nigeria | +9.5% |
UEFA Champions League
Bodo/Glimt v
LASK Linz
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Bodo/Glimt | 1.75 | 1xBet Nigeria | +7.1% |
| Draw | 4.62 | 1xBet Nigeria | +12.7% |
| LASK Linz | 4.46 | MSport | +8.8% |
| Both score | 1.42 | SportyBet | +5.2% |
| Not both | 3.10 | BetKing | +12.7% |
| Over 2.5 | 1.36 | MSport | +2.3% |
| Under 2.5 | 3.30 | 1xBet Nigeria | +11.9% |
Galatasaray v
Aston Villa
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Galatasaray | 2.91 | 1xBet Nigeria | +14.1% |
| Draw | 3.96 | 1xBet Nigeria | +8.6% |
| Aston Villa | 2.43 | MSport | +6.6% |
| Both score | 1.46 | SportyBet | +5% |
| Not both | 2.81 | 1xBet Nigeria | +8% |
| Over 2.5 | 1.50 | MSport | +2.7% |
| Under 2.5 | 2.66 | 1xBet Nigeria | +7.2% |
Arsenal v
Borussia Dortmund
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Arsenal | 1.46 | 1xBet Nigeria | +8.9% |
| Draw | 5.32 | MSport | +13.2% |
| Borussia Dortmund | 8.03 | MSport | +14.7% |
| Both score | 1.90 | SportyBet | +3.8% |
| Not both | 1.92 | BetKing | +4.3% |
| Over 2.5 | 1.70 | 1xBet Nigeria | +9% |
| Under 2.5 | 2.40 | SportyBet | +7.1% |
Como v
AEK Athens
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Como | 1.37 | 1xBet Nigeria | +8.2% |
| Draw | 6.00 | 1xBet Nigeria | +15.4% |
| AEK Athens | 9.47 | MSport | +15.5% |
| Both score | 1.76 | SportyBet | +6% |
| Not both | 2.12 | 1xBet Nigeria | +6.3% |
| Over 2.5 | 1.43 | BetKing, MSport | +2.9% |
| Under 2.5 | 2.90 | SportyBet | +7.4% |
Feyenoord v
Porto
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Feyenoord | 2.96 | 1xBet Nigeria | +9.7% |
| Draw | 3.95 | MSport | +8.2% |
| Porto | 2.37 | 1xBet Nigeria | +7.5% |
| Both score | 1.49 | SportyBet | +5.7% |
| Not both | 2.73 | 1xBet Nigeria | +9.4% |
| Over 2.5 | 1.54 | MSport | +3.4% |
| Under 2.5 | 2.58 | 1xBet Nigeria | +8.4% |
Manchester City v
Napoli
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Manchester City | 1.31 | MSport | +4% |
| Draw | 6.28 | 1xBet Nigeria | +16.3% |
| Napoli | 10.90 | 1xBet Nigeria | +29.8% |
| Both score | 1.81 | SportyBet | +3.4% |
| Not both | 2.03 | BetKing | +5.2% |
| Over 2.5 | 1.44 | BetKing, MSport | +2.9% |
| Under 2.5 | 2.85 | SportyBet | +7.5% |
RB Leipzig v
Lens
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| RB Leipzig | 1.48 | MSport | +2.1% |
| Draw | 5.13 | MSport | +2.6% |
| Lens | 6.24 | MSport | +7.6% |
| Both score | 1.55 | SportyBet | +5.4% |
| Not both | 2.62 | BetKing | +7.8% |
| Over 2.5 | 1.40 | MSport | +2.9% |
| Under 2.5 | 3.05 | BetKing | +2% |
Real Madrid v
PSV Eindhoven
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Real Madrid | 1.27 | 1xBet Nigeria | +2% |
| Draw | 7.46 | 1xBet Nigeria | +3.5% |
| PSV Eindhoven | 10.30 | 1xBet Nigeria | +2.6% |
| Both score | 1.54 | SportyBet | +4.8% |
| Not both | 2.53 | 1xBet Nigeria | +1.2% |
| Over 2.5 | 1.20 | 1xBet Nigeria | +0.1% |
| Under 2.5 | 4.40 | SportyBet | +4.3% |
Real Madrid v PSV
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Real Madrid | 1.25 | MSport | +0.8% |
| Draw | 7.38 | MSport | +7% |
| PSV | 10.29 | MSport | +11.8% |
| Both score | 1.52 | MSport | +2% |
| Not both | 2.58 | BetKing | +4% |
| Over 2.5 | 1.23 | MSport | +1.7% |
| Under 2.5 | 4.35 | BetKing | +1.6% |
Slovan Bratislava v
Real Betis
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Slovan Bratislava | 9.90 | MSport | +17.9% |
| Draw | 6.51 | MSport | +16.3% |
| Real Betis | 1.37 | 1xBet Nigeria | +10.2% |
| Both score | 1.81 | SportyBet | +7.1% |
| Not both | 2.07 | 1xBet Nigeria | +7% |
| Over 2.5 | 1.44 | 1xBet Nigeria | +3.9% |
| Under 2.5 | 2.90 | SportyBet | +7.4% |
Sabah FA v
Barcelona
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Sabah FA | 20.86 | MSport | +39.1% |
| Draw | 13.95 | MSport | +39.5% |
| Barcelona | 1.10 | MSport | +2.8% |
| Both score | 1.64 | SportyBet | +3.1% |
| Not both | 2.25 | SportyBet | +3.7% |
| Over 2.5 | 1.12 | MSport | +1.8% |
| Under 2.5 | 6.60 | SportyBet | +22.2% |
Slavia Praha v
Villarreal
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Slavia Praha | 3.35 | MSport | +9.5% |
| Draw | 3.92 | 1xBet Nigeria | +10.6% |
| Villarreal | 2.30 | 1xBet Nigeria | +14.6% |
| Both score | 1.48 | MSport | +2.1% |
| Not both | 2.63 | BetKing | +5.2% |
| Over 2.5 | 1.54 | 1xBet Nigeria | +3.5% |
| Under 2.5 | 2.51 | MSport | +5% |
Atletico Madrid v
Viking
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Atletico Madrid | 1.18 | MSport | +3.5% |
| Draw | 9.00 | 1xBet Nigeria | +40.6% |
| Viking | 22.00 | 1xBet Nigeria | +46.7% |
| Both score | 2.77 | BetKing | +8.6% |
| Not both | 1.47 | MSport | +3.4% |
| Over 2.5 | 1.67 | 1xBet Nigeria | +7.1% |
| Under 2.5 | 2.40 | 1xBet Nigeria | +8.2% |
Club Brugge KV v
Liverpool
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Club Brugge KV | 4.67 | 1xBet Nigeria | +23% |
| Draw | 4.57 | 1xBet Nigeria | +14.3% |
| Liverpool | 1.80 | MSport | +5.3% |
| Both score | 1.44 | MSport | +2.1% |
| Not both | 2.75 | MSport | +3.8% |
| Over 2.5 | 1.41 | MSport | +2.2% |
| Under 2.5 | 2.96 | 1xBet Nigeria | +7.7% |
Inter v Stuttgart
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Inter | 1.59 | MSport | +4.6% |
| Draw | 5.18 | 1xBet Nigeria | +15.1% |
| Stuttgart | 5.49 | 1xBet Nigeria | +22% |
| Both score | 1.37 | MSport | +3% |
| Not both | 3.25 | BetKing | +14% |
| Over 2.5 | 1.29 | MSport | +3% |
| Under 2.5 | 3.84 | 1xBet Nigeria | +12.9% |
Lille v
Bayern München
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Lille | 7.85 | 1xBet Nigeria | +30.8% |
| Draw | 6.24 | 1xBet Nigeria | +20% |
| Bayern München | 1.40 | MSport | +4.5% |
| Both score | 1.49 | MSport, 1xBet Nigeria | +2.1% |
| Not both | 2.68 | BetKing | +8.9% |
| Over 2.5 | 1.31 | MSport | +2.3% |
| Under 2.5 | 3.52 | MSport | +8.3% |
Paris Saint Germain v Roma
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Paris Saint Germain | 1.32 | 1xBet Nigeria | +5.5% |
| Draw | 6.31 | 1xBet Nigeria | +16.9% |
| Roma | 10.33 | MSport | +17.4% |
| Both score | 1.69 | MSport | +5% |
| Not both | 2.22 | BetKing | +7.2% |
| Over 2.5 | 1.36 | MSport | +2.3% |
| Under 2.5 | 3.25 | BetKing | +10.2% |
Shakhtar Donetsk v
Fenerbahce
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Shakhtar Donetsk | 2.78 | MSport | +6.9% |
| Draw | 3.84 | 1xBet Nigeria | +9.7% |
| Fenerbahce | 2.65 | 1xBet Nigeria | +14.7% |
| Both score | 1.42 | MSport, BetKing | +2.2% |
| Not both | 2.82 | BetKing | +4.4% |
| Over 2.5 | 1.48 | MSport, BetKing | +2.8% |
| Under 2.5 | 2.68 | MSport | +5.1% |
Sporting CP v
Manchester United
| Bet | Best | Where | vs lowest |
|---|---|---|---|
| Sporting CP | 2.88 | 1xBet Nigeria | +12.8% |
| Draw | 3.69 | 1xBet Nigeria | +8.7% |
| Manchester United | 2.59 | MSport | +6.6% |
| Both score | 1.50 | BetKing, MSport | +2% |
| Not both | 2.55 | BetKing, MSport | +4.5% |
| Over 2.5 | 1.66 | 1xBet Nigeria | +7.1% |
| Under 2.5 | 2.42 | 1xBet Nigeria | +7.7% |
How this is put together
- Only books you can bet with from Nigeria. Prices are read from each operator's own Nigerian site. European books that appear on the margins page are left out here: a price you cannot open an account for is not a price.
- A tie is shown as a tie. When two books offer the same best price, both are named.
- Two books or more. An outcome priced by only one book is not shown, because one price is not a comparison.
- Prices move. These were last read 2026-11-05. Check the price on the site before you stake; the gap between books tends to hold, the numbers themselves do not.