Prediction record
Every prediction on this site ends with one call, such as under 2.5 goals. This page checks each call against the final score, the wrong ones included. A call is fixed at kick-off and nothing is taken off this page afterwards.
65 right, 45 wrong from 110 calls (59.1%).
₦10,000 on each of the 106 priced calls, at the best price among the Nigerian bookmakers before kick-off, would have staked ₦1,060,000 and returned ₦948,700: −₦111,300. 4 calls have no recorded price and are left out of the naira figure.
By type of call
| Call | Right | Wrong | ₦10,000 on each |
|---|---|---|---|
| Both teams to score | 23 | 23 | −₦98,600 |
| Under 2.5 goals | 20 | 9 | +₦20,600 |
| Over 2.5 goals | 15 | 6 | +₦1,200 |
| Under 3.5 goals | 5 | 5 | −₦25,100 |
| Over 1.5 goals | 2 | 2 | −₦9,400 |
Every call
| Match | Call | Price | Result |
|---|---|---|---|
| | Both score | 1.45 SportyBet | Right 4-1 |
| | Over 2.5 | 1.81 1xBet Nigeria | Right 1-2 |
| | Both score | – | Right 2-3 |
| | Over 2.5 | – | Right 1-2 |
| | Both score | 1.53 SportyBet | Right 1-9 |
| | Under 3.5 | 1.43 SportyBet | Wrong 4-1 |
| | Over 2.5 | 1.49 BetKing | Right 2-1 |
| | Over 2.5 | 1.35 BetKing | Right 3-2 |
| | Both score | 1.72 SportyBet | Right 2-3 |
| | Under 2.5 | 1.61 1xBet Nigeria | Right 1-0 |
| | Both score | 1.40 SportyBet | Wrong 0-6 |
| | Both score | 1.48 SportyBet | Right 3-2 |
| | Over 2.5 | 1.35 1xBet Nigeria | Right 4-0 |
| | Over 2.5 | 1.43 MSport, SportyBet | Right 0-3 |
| | Both score | 1.54 SportyBet | Wrong 0-0 |
| | Both score | 1.40 SportyBet | Wrong 3-0 |
| | Both score | 1.48 SportyBet | Wrong 0-2 |
| | Both score | 1.62 SportyBet | Wrong 0-1 |
| | Both score | 1.31 SportyBet | Wrong 2-0 |
| | Both score | 1.59 SportyBet | Wrong 0-1 |
| | Both score | 1.61 SportyBet | Wrong 0-1 |
| | Under 2.5 | 1.53 1xBet Nigeria | Right 1-1 |
| | Under 2.5 | 1.59 1xBet Nigeria | Right 1-1 |
| | Under 2.5 | 1.50 1xBet Nigeria | Right 1-1 |
| | Both score | 1.69 SportyBet | Right 1-1 |
| | Under 3.5 | 1.47 SportyBet | Right 2-0 |
| | Over 2.5 | 1.51 BetKing | Wrong 0-1 |
| | Under 3.5 | 1.39 SportyBet | Wrong 2-2 |
| | Under 2.5 | – | Wrong 2-2 |
| | Both score | 1.74 1xBet Nigeria, SportyBet | Right 3-1 |
| | Both score | 1.61 SportyBet | Wrong 2-0 |
| | Under 3.5 | 1.39 SportyBet | Right 2-0 |
| | Both score | 1.56 SportyBet | Wrong 2-0 |
| | Under 2.5 | 1.47 1xBet Nigeria | Right 0-0 |
| | – | – | No call |
| | – | – | No call |
| | – | – | No call |
| | – | – | No call |
| | – | – | No call |
| | – | – | No call |
| | Both score | 1.44 SportyBet | Right 1-1 |
| | Over 2.5 | 1.22 BetKing | Right 4-2 |
| | Over 2.5 | 1.54 MSport | Right 4-3 |
| | Over 2.5 | 1.30 BetKing | Right 5-1 |
| | Over 2.5 | 1.53 MSport | Right 4-3 |
| | Over 2.5 | 1.55 BetKing | Wrong 0-1 |
| | Both score | 2.00 BetKing, SportyBet | Wrong 4-0 |
| | Over 2.5 | 1.46 BetKing | Right 1-2 |
| | Over 2.5 | 1.45 BetKing, MSport | Right 2-2 |
| | Under 3.5 | 1.58 SportyBet | Wrong 3-1 |
| | Both score | 2.10 SportyBet | Wrong 0-1 |
| | Under 2.5 | 1.41 1xBet Nigeria, MSport, SportyBet | Wrong 2-1 |
| | Under 2.5 | 1.52 MSport, SportyBet | Right 0-2 |
| | Over 1.5 | 1.43 MSport, SportyBet | Wrong 0-0 |
| | Under 3.5 | 1.39 SportyBet | Right 1-1 |
| | Both score | 1.76 SportyBet | Wrong 5-0 |
| | Both score | 2.00 MSport, SportyBet | Wrong 2-0 |
| | Both score | 1.49 SportyBet | Wrong 0-1 |
| | Over 2.5 | 1.66 1xBet Nigeria | Wrong 1-1 |
| | Over 2.5 | 1.32 MSport | Right 3-2 |
| | Both score | 1.79 SportyBet | Wrong 1-0 |
| | Under 3.5 | 1.64 1xBet Nigeria | Right 1-2 |
| | Both score | 1.53 SportyBet | Wrong 0-2 |
| | Over 1.5 | 1.47 MSport, SportyBet | Right 3-1 |
| | Both score | 1.53 SportyBet | Wrong 0-3 |
| | Both score | 1.73 SportyBet | Right 3-1 |
| | Both score | 1.61 SportyBet | Right 3-2 |
| | Both score | 1.41 MSport, SportyBet | Right 2-4 |
| | Over 2.5 | 1.42 MSport | Wrong 1-0 |
| | Under 3.5 | 1.61 SportyBet | Wrong 6-0 |
| | Both score | 1.46 SportyBet | Right 3-4 |
| | Both score | 1.83 SportyBet | Right 3-6 |
| | Both score | 1.49 SportyBet | Right 3-2 |
| | Both score | 1.63 SportyBet | Right 3-1 |
| | Both score | 1.60 1xBet Nigeria | Right 3-3 |
| | Over 2.5 | 1.26 MSport | Wrong 1-0 |
| | Over 2.5 | 1.30 1xBet Nigeria | Right 3-4 |
| | Both score | 1.44 BetKing | Right 1-4 |
| | Both score | 1.64 SportyBet | Wrong 2-0 |
| | Over 2.5 | 1.57 MSport | Right 3-0 |
| | Both score | 1.58 SportyBet | Wrong 2-0 |
| | Both score | 1.48 SportyBet | Wrong 0-2 |
| | Under 3.5 | 1.59 SportyBet | Wrong 4-1 |
| | Under 3.5 | 1.60 Betway Nigeria | Right 0-3 |
| | Under 2.5 | 1.53 MSport, SportyBet | Wrong 2-1 |
| | Under 2.5 | 1.52 MSport, SportyBet | Wrong 4-0 |
| | Under 2.5 | 1.62 MSport, SportyBet | Right 2-0 |
| | Under 2.5 | 1.61 MSport, SportyBet | Wrong 2-2 |
| | Under 2.5 | 1.44 MSport, SportyBet | Right 0-0 |
| | Both score | 1.87 SportyBet | Right 2-2 |
| | Both score | 1.72 SportyBet | Right 3-1 |
| | Both score | 1.55 SportyBet | Right 1-1 |
| | Under 2.5 | 1.45 MSport, SportyBet | Right 0-0 |
| | Under 2.5 | 1.54 MSport, SportyBet | Right 2-0 |
| | Both score | 1.69 SportyBet | Wrong 0-2 |
| | Both score | 1.60 SportyBet | Right 2-1 |
| | Both score | 1.57 SportyBet | Right 5-1 |
| | Both score | 1.58 SportyBet | Right 2-2 |
| | Under 2.5 | 2.11 1xBet Nigeria | Wrong 2-1 |
| | Over 1.5 | 1.59 MSport | Right 4-2 |
| | Under 2.5 | 1.46 MSport, SportyBet | Right 0-0 |
| | Over 1.5 | 1.45 MSport, SportyBet | Wrong 0-0 |
| | Under 2.5 | 1.61 MSport, SportyBet | Right 2-0 |
| | Under 2.5 | 1.42 MSport, SportyBet | Right 1-1 |
| | Under 2.5 | 1.54 SportyBet | Right 2-0 |
| | Under 2.5 | – | Right 1-0 |
| | Under 2.5 | 1.52 MSport, SportyBet | Right 0-0 |
| | Under 2.5 | 1.43 MSport, SportyBet | Right 1-1 |
| | Under 2.5 | 1.54 MSport, SportyBet | Wrong 4-2 |
| | Under 2.5 | 1.52 MSport, SportyBet | Right 2-0 |
| | Under 2.5 | 1.66 MSport, SportyBet | Right 1-0 |
| | Over 2.5 | 2.15 SportyBet | Wrong 1-0 |
| | Both score | 1.94 SportyBet | Wrong 2-0 |
| | Under 2.5 | 1.46 MSport, SportyBet | Wrong 3-0 |
| | Under 2.5 | 1.63 MSport | Right 1-1 |
| | Under 2.5 | 2.45 MSport | Wrong 5-0 |
How each call is checked
- One call per match. It is the line starting "My read" at the end of each prediction.
- Fixed at kick-off. A prediction can be updated before the match, for example when team news comes in. Once the match starts, the call can no longer change.
- The score after 90 minutes. Stoppage time counts, extra time and penalties do not, which is how bookmakers settle these bets.
- The best price before kick-off. The highest price on the call among the Nigerian bookmakers on the best odds page, shortly before the match started.
- Void matches are not counted. If a match is cancelled, abandoned or postponed, the call is void, as the bet would be.
- Nothing is removed. A wrong call stays here, even if its prediction page is later taken down.
A record shows how past calls went. It does not make the next one more likely to land, and no call on this site is a sure thing. See the methodology for how predictions are written.