NPFL round 4 results
Round 4 of the Nigeria Premier Football League (Nigeria Premier League), 19–20 September 2026. Every result, the round in numbers, the table after it and how our predictions went.
Results
- Sat 19 Sept
Ikorodu City 0–0
Barau FC - Sat 19 Sept
Katsina United 1–0
Niger Tornadoes - Sat 19 Sept
Ranchers Bees 2–1
Bendel Insurance - Sun 20 Sept
Enyimba 0–1
Inter Lagos - Sun 20 Sept
Kano Pillars 4–1
Doma United - Sun 20 Sept
Kun Khalifat FC 2–4
Enugu Rangers - Sun 20 Sept
Nasarawa United 1–1
Rivers United - Sun 20 Sept
Plateau United 3–1
Shooting Stars - Sun 20 Sept
Sporting Lagos 0–2
Abia Warriors - Sun 20 Sept
Warri Wolves 1–0
Kwara United
The round in numbers
- 25 goals in 10 matches, 2.5 a match.
- 5 home wins, 2 draws, 3 away wins.
- Over 2.5 goals in 4 of 10; both teams scored in 5.
- 2.5 goals a match is more than the season so far (2.3 over 108 matches), where home sides have won 56%; in this round, 50%.
- Biggest margin: Kano Pillars 4–1 Doma United.
NPFL table after round 4
Enugu Rangers were top on 10 points, 1 point clear of Doma United. Abia Warriors climbed furthest, 8 places to 10th; Sporting Lagos dropped 5 to 14th.
| # | ± | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ▲3 | Enugu Rangers | 4 | 3 | 1 | 0 | +4 | 10 |
| 2 | ▼1 | Doma United | 4 | 3 | 0 | 1 | +2 | 9 |
| 3 | ▲4 | Kano Pillars | 4 | 2 | 2 | 0 | +4 | 8 |
| 4 | ▼2 | Barau FC | 4 | 2 | 2 | 0 | +4 | 8 |
| 5 | ▼2 | Rivers United | 4 | 2 | 2 | 0 | +4 | 8 |
| 6 | ▲6 | Plateau United | 4 | 2 | 1 | 1 | +1 | 7 |
| 7 | ▼1 | Ikorodu City | 4 | 1 | 3 | 0 | +2 | 6 |
| 8 | ▲5 | Ranchers Bees | 4 | 2 | 0 | 2 | +1 | 6 |
| 9 | ▼4 | Bendel Insurance | 4 | 2 | 0 | 2 | +1 | 6 |
| 10 | ▲8 | Abia Warriors | 4 | 1 | 2 | 1 | -2 | 5 |
| 11 | ▲6 | Katsina United | 4 | 1 | 2 | 1 | -2 | 5 |
| 12 | ▼4 | Kwara United | 4 | 1 | 1 | 2 | +1 | 4 |
| 13 | ▼3 | Niger Tornadoes | 4 | 1 | 1 | 2 | -1 | 4 |
| 14 | ▼5 | Sporting Lagos | 4 | 1 | 1 | 2 | -1 | 4 |
| 15 | – | Nasarawa United | 4 | 1 | 1 | 2 | -2 | 4 |
| 16 | ▼5 | Shooting Stars | 4 | 1 | 1 | 2 | -3 | 4 |
| 17 | ▼3 | Enyimba | 4 | 1 | 0 | 3 | -2 | 3 |
| 18 | ▲1 | Warri Wolves | 4 | 1 | 0 | 3 | -3 | 3 |
| 19 | ▲1 | Inter Lagos | 4 | 1 | 0 | 3 | -4 | 3 |
| 20 | ▼4 | Kun Khalifat FC | 4 | 0 | 2 | 2 | -4 | 2 |
NPFL round 4: quick answers
What were the NPFL round 4 results?
10 matches and 25 goals: 5 home wins, 2 draws, 3 away wins. The biggest margin: Kano Pillars 4–1 Doma United.
Who was top of the NPFL table after round 4?
Enugu Rangers were top on 10 points, 1 point clear of Doma United after 4 matches. Bottom: Kun Khalifat FC on 2 points.