UEFA Champions League predictions, fixtures, results and table
The UEFA Champions League on one page: predictions for the coming matches, the fixtures with kick-off times in Lagos time, the latest results and the current table.
Every prediction is built from the same inputs: the fixture, the last five results for both sides, and the odds with the margin they imply. Each ends with one read and what it rests on.
UEFA Champions League predictions
UEFA Champions League results
Wed 4 Nov
-
Viking 4–1
Sabah FA Our call: Right -
Slavia Praha 1–2
Arsenal Our call: Right -
RB Leipzig 2–3
Manchester City Our call: Right -
PSV Eindhoven 1–2
Club Brugge KV Our call: Right -
Lens 1–9
Como Our call: Right -
FC Porto 4–1
Napoli Our call: Wrong -
Borussia Dortmund 2–1
Real Betis Our call: Right -
Fenerbahçe 3–2
Liverpool Our call: Right -
AEK Athens FC 2–3
Real Madrid Our call: Right
Tue 3 Nov
-
Villarreal 0–6
Paris Saint Germain Our call: Wrong -
Manchester United 3–2
AS Roma Our call: Right -
Lask Linz 4–0
Slovan Bratislava Our call: Right -
Feyenoord 0–3
Inter Our call: Right -
Bodo/Glimt 0–0
Lille Our call: Wrong -
Barcelona 3–0
Aston Villa Our call: Wrong -
Atletico Madrid 0–2
Bayern München Our call: Wrong -
Shakhtar Donetsk 0–1
Sporting CP Our call: Wrong -
Galatasaray 2–0
VfB Stuttgart Our call: Wrong
UEFA Champions League table
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +15 | 12 | |
| 2 | 4 | 4 | 0 | 0 | +6 | 12 | |
| 3 | 4 | 3 | 1 | 0 | +5 | 10 | |
| 4 | 4 | 3 | 0 | 1 | +13 | 9 | |
| 5 | 4 | 3 | 0 | 1 | +8 | 9 | |
| 6 | 4 | 3 | 0 | 1 | +6 | 9 | |
| 7 | 4 | 3 | 0 | 1 | +5 | 9 | |
| 8 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 9 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 10 | 4 | 3 | 0 | 1 | +4 | 9 | |
| 11 | 4 | 3 | 0 | 1 | +2 | 9 | |
| 12 | 4 | 3 | 0 | 1 | +2 | 9 | |
| 13 | 4 | 2 | 2 | 0 | +7 | 8 | |
| 14 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 15 | 4 | 2 | 0 | 2 | +2 | 6 | |
| 16 | 4 | 2 | 0 | 2 | +1 | 6 | |
| 17 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 18 | 4 | 2 | 0 | 2 | -1 | 6 | |
| 19 | 4 | 1 | 2 | 1 | -5 | 5 | |
| 20 | 4 | 1 | 1 | 2 | +2 | 4 | |
| 21 | 4 | 1 | 1 | 2 | 0 | 4 | |
| 22 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 23 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 24 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 25 | 4 | 1 | 1 | 2 | -5 | 4 | |
| 26 | 4 | 1 | 0 | 3 | -1 | 3 | |
| 27 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 28 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 29 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 30 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 31 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 32 | 4 | 1 | 0 | 3 | -7 | 3 | |
| 33 | 4 | 1 | 0 | 3 | -12 | 3 | |
| 34 | 4 | 0 | 1 | 3 | -4 | 1 | |
| 35 | 4 | 0 | 1 | 3 | -6 | 1 | |
| 36 | 4 | 0 | 0 | 4 | -16 | 0 |
UEFA Champions League: quick answers
Who is top of the UEFA Champions League table?
Paris Saint Germain, with 12 points from 4 matches, as of 4 November 2026.